SPT Torque Tester

The SPT is a quality control device that is used to test/calibrate torque controlled tools such as: electronic torque wrenches, click torque wrenches, dial torque wrenches, electric screwdrivers, air screwdrivers, cordless screwdrivers, and torque screwdrivers. Compliant ISO-6789-2003 and ASME B107-28-2005 standard compliant, National Institute of Standards and Technology certificate.
Specifications:
| Model | Square drive | Torque Range | Total Length | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| ft-lb | in-lb | Nm | inch | mm | lbs | kg | ||
| SPT-050F | 3/8” | 5 – 50 ft-lb | 60 – 600 in-lb | 6.8 – 67.8 Nm | 3.5” x 2” | 89 x 50.8 | .55 lb | .25 kg |
| SPT-100F | 3/8” | 10 – 100 ft-lb | 120 – 1200 in-lb | 13.6 – 135.6 Nm | 3.5” x 2” | 89 x 50.8 | .55 lb | .25 kg |
| SPT-150F | 1/2” | 15 – 150 ft-lb | 180 – 1800 in-lb | 20 – 200 Nm | 3.75” x 2” | 95 x 50.8 | .72 lb | .32 kg |
| SPT-250F | 1/2” | 25 – 250 ft-lb | 300 – 3000 in-lb | 34 – 340 Nm | 3.75” x 2” | 95 x 50.8 | .72 lb | .32 kg |
| SPT-400F | 3/4” | 40 – 400 ft-lb | 480 – 4800 in-lb | 54.2 – 542 Nm | 4.5” x 2” | 114 x 50.8 | 1.0 lb | .5 kg |
| SPT-600F | 3/4” | 60 – 600 ft-lb | 720 – 7200 in-lb | 81 – 810 Nm | 4.5” x 2” | 114 x 50.8 | 1.5 lb | .7 kg |
Features:
| Torque Accuracy | Within ±0.5% of Indicated Value of both CW and CCW directions.(10%-100% of F.S). | |
|---|---|---|
| Operation Mode | Track / Peak Hold / 1st Peak | |
| Unit Selection | in-lb / ft-lb / Nm | |
| Display | 5-digit, alpha-numeric LCD with function and battery indicator icons | |
| Battery Power | Long life Lithium Polymer rechargeable battery up to 400 hours continue use | |
| Buttons | Up / Down / Mode / Units (4 tactile buttons) | |
| Auto Shut-off | After 4 minutes idle or Manual shut off | |
| L-Bracket | Wall / Workbench mountable | |
| Temperature Drift | ±0.0015%/F | |
| Storage Temperature | -0ºF to 125ºF | |
| Operating Temperature | -40ºF to 110ºF | |
| Humidity | Up to 90% non-condensing | |
| Visual, Audible Alerts | Track & Peak Mode Yellow LED, 80% – 96% of Target Torque Green LED, 96% – 104% of Target Torque Red LED, > 104% of Target Torque |
First Peak Mode Yellow LED, > ± 3% of Target Torque Green LED, ± 3% of Target Torque Red LED, > ± 4% of Target Torque |

